Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Jun 14, 2013 | 11.75 | 11.75 | 11.75 | 0 | +0.40(+3.52%) | |
| Jun 13, 2013 | 11.39 | 11.39 | 11.35 | 11.35 | 200 | -0.19(-1.65%) |
| Jun 12, 2013 | 11.64 | 11.64 | 11.54 | 11.54 | 2,227 | -0.34(-2.86%) |
| Jun 07, 2013 | 11.88 | 11.88 | 11.88 | 11.88 | 0 | -0.39(-3.18%) |
| Jun 04, 2013 | 12.27 | 12.27 | 12.27 | 0 | -0.09(-0.73%) | |
| May 31, 2013 | 12.36 | 12.36 | 12.36 | 12.36 | 0 | -0.09(-0.72%) |
| May 29, 2013 | 12.45 | 12.45 | 12.45 | 0 | -0.05(-0.40%) | |
| May 23, 2013 | 12.50 | 12.50 | 12.50 | 0 | -0.25(-1.96%) | |
| May 22, 2013 | 12.65 | 12.75 | 12.65 | 12.75 | 1,750 | +0.02(+0.16%) |
| May 21, 2013 | 12.73 | 12.73 | 12.73 | 12.73 | 100 | -0.14(-1.09%) |
| May 17, 2013 | 12.87 | 12.87 | 12.87 | 0 | -0.07(-0.54%) | |
| May 15, 2013 | 12.94 | 12.94 | 12.94 | 0 | -0.41(-3.07%) | |
| May 13, 2013 | 13.35 | 13.35 | 13.35 | 13.35 | 1,760 | +0.34(+2.61%) |
| May 10, 2013 | 13.06 | 13.13 | 13.01 | 13.01 | 2,000 | -0.09(-0.69%) |
| May 09, 2013 | 13.10 | 13.10 | 13.10 | 13.10 | 300 | +0.13(+1.00%) |
| May 08, 2013 | 13.02 | 13.02 | 12.95 | 12.97 | 1,025 | -0.42(-3.14%) |
| May 07, 2013 | 13.40 | 13.57 | 13.22 | 13.39 | 1,150 | -1.47(-9.89%) |
| May 06, 2013 | 14.86 | 14.86 | 14.86 | 14.86 | 100 | -0.40(-2.62%) |
| May 02, 2013 | 15.26 | 15.26 | 15.26 | 800 | -0.19(-1.23%) | |
| May 01, 2013 | 15.43 | 15.45 | 15.43 | 15.45 | 2,870 | -0.25(-1.59%) |
| Apr 29, 2013 | 15.70 | 15.70 | 15.70 | 0 | +0.44(+2.88%) | |
| Apr 26, 2013 | 15.26 | 15.26 | 15.26 | 15.26 | 390 | -0.17(-1.10%) |
| Apr 25, 2013 | 15.53 | 15.53 | 15.43 | 15.43 | 2,500 | -0.09(-0.58%) |
| Apr 23, 2013 | 15.52 | 15.52 | 15.52 | 15.52 | 0 | +0.53(+3.54%) |
| Apr 19, 2013 | 14.99 | 14.99 | 14.99 | 14.99 | 0 | +0.23(+1.56%) |
| Apr 18, 2013 | 14.77 | 14.77 | 14.76 | 14.76 | 2,150 | +0.05(+0.34%) |
| Apr 17, 2013 | 14.71 | 14.71 | 14.71 | 14.71 | 4,000 | -0.17(-1.14%) |
| Apr 16, 2013 | 14.88 | 14.88 | 14.88 | 14.88 | 458 | -0.30(-1.98%) |
| Apr 12, 2013 | 15.18 | 15.18 | 15.18 | 0 | -0.31(-2.00%) | |
| Apr 11, 2013 | 15.49 | 15.49 | 15.49 | 15.49 | 1,000 | +0.61(+4.10%) |
| Apr 08, 2013 | 14.88 | 14.88 | 14.88 | 0 | +0.09(+0.61%) | |
| Apr 05, 2013 | 14.79 | 14.79 | 14.79 | 14.79 | 400 | -0.45(-2.95%) |
| Apr 03, 2013 | 15.24 | 15.24 | 15.24 | 0 | -0.06(-0.39%) | |
| Apr 02, 2013 | 15.30 | 15.30 | 15.30 | 15.30 | 1,950 | +0.11(+0.72%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here