Walt Disney (NY: DIS)
64.33 USD  -0.96 (-1.47%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 65.19 65.55 64.33 64.33 6,871,351 -0.96(-1.47%)
Jun 18, 2013 64.61 65.49 64.56 65.29 5,234,887 +0.80(+1.24%)
Jun 17, 2013 64.30 65.12 64.25 64.49 6,755,060 +0.69(+1.08%)
Jun 14, 2013 64.01 64.43 63.63 63.80 5,312,140 -0.50(-0.78%)
Jun 13, 2013 62.99 64.40 62.52 64.30 5,584,875 +1.31(+2.08%)
Jun 12, 2013 64.32 64.45 62.87 62.99 7,663,141 -0.81(-1.27%)
Jun 11, 2013 63.32 64.30 62.97 63.80 6,454,788 -0.03(-0.05%)
Jun 10, 2013 64.91 64.97 63.70 63.83 6,729,581 -1.02(-1.57%)
Jun 07, 2013 63.63 64.87 63.25 64.85 7,611,854 +1.71(+2.71%)
Jun 06, 2013 63.10 63.32 62.04 63.14 8,664,525 +0.02(+0.03%)
Jun 05, 2013 64.05 64.12 62.80 63.12 8,893,549 -1.23(-1.91%)
Jun 04, 2013 63.93 64.93 63.86 64.35 8,147,696 +0.55(+0.86%)
Jun 03, 2013 63.06 63.82 62.53 63.80 8,706,952 +0.72(+1.14%)
May 31, 2013 64.57 65.03 63.07 63.08 11,282,471 -1.57(-2.43%)
May 30, 2013 66.44 67.11 64.32 64.65 13,052,943 -1.61(-2.43%)
May 29, 2013 66.37 66.48 65.74 66.26 6,954,404 -0.43(-0.64%)
May 28, 2013 65.98 66.76 65.92 66.69 8,279,938 +1.20(+1.83%)
May 24, 2013 64.75 65.53 64.39 65.49 8,846,052 +0.26(+0.40%)
May 23, 2013 64.87 65.44 64.24 65.23 7,517,695 -0.34(-0.52%)
May 22, 2013 65.76 66.71 65.26 65.57 8,144,063 -0.26(-0.39%)
May 21, 2013 66.35 66.40 65.71 65.83 7,359,058 -0.29(-0.44%)
May 20, 2013 66.58 66.60 66.05 66.12 5,893,353 -0.46(-0.69%)
May 17, 2013 66.16 66.58 65.68 66.58 9,161,551 +0.11(+0.17%)
May 16, 2013 67.62 67.89 66.20 66.47 8,473,012 -1.20(-1.77%)
May 15, 2013 67.42 67.79 67.18 67.67 7,925,870 +0.35(+0.52%)
May 13, 2013 66.96 67.52 66.92 67.32 5,194,936 +0.12(+0.18%)
May 10, 2013 66.69 67.43 66.34 67.20 8,654,558 +0.53(+0.79%)
May 09, 2013 65.73 67.11 65.51 66.67 11,324,407 +0.68(+1.03%)
May 08, 2013 66.00 66.00 64.56 65.99 17,803,102 -0.08(-0.12%)
May 07, 2013 65.44 66.09 64.77 66.07 14,474,755 +1.01(+1.55%)
May 06, 2013 65.09 65.59 64.51 65.06 10,234,888 +0.26(+0.40%)
May 03, 2013 64.18 64.85 63.88 64.80 9,198,928 +0.92(+1.44%)
May 02, 2013 63.40 63.93 63.11 63.88 5,249,588 +0.67(+1.06%)
May 01, 2013 62.88 63.50 62.80 63.21 7,468,920 +0.37(+0.59%)
Apr 30, 2013 62.93 63.08 62.44 62.84 8,529,501 -0.16(-0.25%)
Apr 29, 2013 62.82 63.25 62.59 63.00 7,206,160 +1.13(+1.83%)
Apr 26, 2013 62.06 62.01 61.55 61.87 7,038,566 -0.13(-0.21%)
Apr 25, 2013 62.01 62.17 61.55 62.00 6,683,979 +0.06(+0.10%)
Apr 24, 2013 62.71 62.90 61.59 61.94 7,335,400 -0.65(-1.04%)
Apr 23, 2013 62.40 62.59 61.54 62.59 6,261,121 +0.58(+0.94%)
Apr 22, 2013 61.59 62.10 61.15 62.01 6,307,788 +0.45(+0.73%)
Apr 19, 2013 60.25 61.56 60.25 61.56 9,488,269 +1.57(+2.62%)
Apr 18, 2013 60.64 60.67 59.88 59.99 9,203,177 -0.69(-1.14%)
Apr 17, 2013 60.35 60.69 60.02 60.68 11,531,693 -0.07(-0.12%)
Apr 16, 2013 59.26 60.75 59.08 60.75 10,307,479 +1.87(+3.18%)
Apr 15, 2013 60.26 60.67 58.84 58.88 12,027,906 -1.67(-2.76%)
Apr 12, 2013 60.29 60.73 60.27 60.55 8,533,953 +0.00(+0.00%)
Apr 11, 2013 60.11 60.67 60.02 60.55 9,241,726 +0.44(+0.73%)
Apr 10, 2013 59.37 60.14 59.34 60.11 8,438,296 +0.97(+1.64%)
Apr 09, 2013 58.72 59.24 58.52 59.14 8,864,758 +0.32(+0.54%)
Apr 08, 2013 57.80 58.82 57.76 58.82 9,796,152 +1.12(+1.94%)
Apr 05, 2013 56.89 57.73 56.37 57.70 7,043,332 +0.11(+0.19%)
Apr 04, 2013 57.28 57.72 57.18 57.59 6,413,435 +0.34(+0.59%)
Apr 03, 2013 57.64 57.75 57.00 57.25 8,102,475 -0.21(-0.37%)
Apr 02, 2013 57.04 57.46 56.96 57.46 6,575,227 +0.77(+1.36%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here