Uranerz Energy (NY: URZ)
1.320 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 1.400 1.400 1.320 1.320 234,194 -0.05(-3.65%)
May 21, 2013 1.420 1.430 1.340 1.370 711,969 -0.05(-3.52%)
May 20, 2013 1.330 1.430 1.320 1.420 514,183 +0.07(+5.19%)
May 17, 2013 1.360 1.360 1.320 1.350 274,585 +0.01(+0.75%)
May 16, 2013 1.300 1.340 1.280 1.340 317,179 +0.03(+2.29%)
May 15, 2013 1.280 1.350 1.260 1.310 387,031 -0.05(-3.68%)
May 13, 2013 1.310 1.360 1.230 1.360 252,153 +0.04(+3.03%)
May 10, 2013 1.400 1.400 1.300 1.320 286,818 -0.03(-2.22%)
May 09, 2013 1.380 1.380 1.250 1.350 544,973 -0.04(-2.88%)
May 08, 2013 1.200 1.410 1.180 1.390 1,188,512 +0.20(+16.81%)
May 07, 2013 1.040 1.190 1.040 1.190 787,358 +0.15(+14.42%)
May 06, 2013 1.030 1.050 1.020 1.040 150,384 +0.04(+4.32%)
May 03, 2013 1.030 1.030 0.9900 0.9969 315,316 -0.00(-0.31%)
May 02, 2013 0.9600 1.030 0.9600 1.000 308,109 +0.05(+5.54%)
May 01, 2013 1.010 1.020 0.9475 0.9475 480,580 -0.07(-7.11%)
Apr 30, 2013 1.050 1.050 1.010 1.020 235,849 -0.05(-4.67%)
Apr 29, 2013 1.070 1.080 1.050 1.070 159,501 +0.02(+1.90%)
Apr 26, 2013 1.040 1.070 1.040 1.050 224,228 +0.01(+0.96%)
Apr 25, 2013 1.030 1.050 1.020 1.040 157,660 +0.01(+0.97%)
Apr 24, 2013 1.010 1.040 1.010 1.030 152,091 +0.00(+0.00%)
Apr 23, 2013 1.020 1.040 1.010 1.030 105,768 +0.02(+1.98%)
Apr 22, 2013 1.070 1.200 1.000 1.010 198,315 -0.04(-3.81%)
Apr 19, 2013 1.070 1.090 1.000 1.050 303,495 +0.01(+0.96%)
Apr 18, 2013 0.9400 1.050 0.9100 1.040 474,625 +0.10(+10.63%)
Apr 17, 2013 0.9799 0.9998 0.8826 0.9401 617,393 -0.05(-4.73%)
Apr 16, 2013 1.020 1.020 0.9500 0.9868 283,602 +0.03(+3.60%)
Apr 15, 2013 1.040 1.060 0.9500 0.9525 876,894 -0.11(-10.14%)
Apr 12, 2013 1.140 1.148 1.060 1.060 430,538 -0.08(-7.02%)
Apr 11, 2013 1.140 1.160 1.130 1.140 103,739 +0.01(+0.88%)
Apr 10, 2013 1.100 1.150 1.100 1.130 258,146 +0.03(+2.73%)
Apr 09, 2013 1.080 1.149 1.050 1.100 469,135 +0.01(+0.92%)
Apr 08, 2013 1.150 1.150 1.090 1.090 210,508 -0.04(-3.54%)
Apr 05, 2013 1.100 1.150 1.100 1.130 300,744 +0.03(+2.73%)
Apr 04, 2013 1.120 1.160 1.090 1.100 537,072 +0.00(+0.00%)
Apr 03, 2013 1.160 1.190 1.100 1.100 553,557 -0.06(-5.17%)
Apr 02, 2013 1.220 1.220 1.160 1.160 609,793 -0.04(-3.33%)
Apr 01, 2013 1.260 1.270 1.200 1.200 332,417 -0.07(-5.51%)
Mar 28, 2013 1.270 1.280 1.250 1.270 281,865 +0.01(+0.79%)
Mar 27, 2013 1.260 1.270 1.250 1.260 119,515 -0.02(-1.56%)
Mar 26, 2013 1.250 1.280 1.250 1.280 141,706 +0.02(+1.59%)
Mar 25, 2013 1.290 1.290 1.260 1.260 82,848 -0.01(-0.79%)
Mar 22, 2013 1.280 1.300 1.260 1.270 346,478 +0.01(+0.79%)
Mar 21, 2013 1.260 1.274 1.250 1.260 215,212 -0.01(-0.79%)
Mar 20, 2013 1.270 1.290 1.260 1.270 296,110 +0.00(+0.00%)
Mar 19, 2013 1.300 1.320 1.270 1.270 293,087 -0.02(-1.55%)
Mar 18, 2013 1.300 1.330 1.290 1.290 260,454 -0.05(-3.73%)
Mar 15, 2013 1.370 1.380 1.312 1.340 337,585 -0.03(-2.19%)
Mar 14, 2013 1.330 1.370 1.330 1.370 221,901 +0.05(+3.79%)
Mar 13, 2013 1.320 1.320 1.300 1.320 258,388 +0.01(+0.76%)
Mar 12, 2013 1.330 1.370 1.310 1.310 186,220 -0.04(-2.96%)
Mar 11, 2013 1.450 1.450 1.330 1.350 350,812 -0.07(-4.93%)
Mar 08, 2013 1.350 1.440 1.350 1.420 778,896 +0.07(+5.19%)
Mar 07, 2013 1.240 1.360 1.230 1.350 1,085,429 +0.14(+11.57%)
Mar 06, 2013 1.270 1.280 1.210 1.210 419,468 -0.06(-4.72%)
Mar 05, 2013 1.280 1.310 1.260 1.270 239,192 +0.00(+0.00%)
Mar 04, 2013 1.280 1.303 1.260 1.270 218,522 -0.01(-0.78%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here